Camden Military Academy Wrestling Roster 2017-2018

By: Casey Robinson on Dec 27, 2017 | Categories: Athletics

Coaches: Mark Dority, Tom Borowski Managers: Mikael Barker, Leo Eckhardt


Name Weight Class Win/Loss Record on 12/15/17

[Varsity]

Andrei Isaak-Sapp 113 8 / 3

John Dagrin 120 6 / 2

Cameron Widmar 126 2 / 3

Etyhan Robbison 126 0 / 4

Henry Curran 132 2 / 4

Vincent Talley 132 0 / 0

Nicholas Coates 138 2 / 0

Sayannyambuu Dashzeveg 145 3 / 3

Cameron Daniels 145 0 / 4

Jakov Sirik 152 6 / 4

Andrew Pyles 152 1 / 4

John Birner 152 0 / 0

Sean Karavolias 152 0 / 0

Shane O’Connor 160 7 / 1

Jake Grossman 170 2 / 4

Brian Delucca 170 1 / 3

Brandon Vankowski 182 3 / 5

Zachariah Yusis 220 3 / 3 Kolton Buxton 220 1 / 4

Nevin Moore 285 1 / 4 Zane Gibson 285 1 / 2


[Middle School]

Declan Sinnott 82 0 / 2

Jelani Harris-Eades 86 1 / 1

Nicholas Wilson 86 0 / 0

Jordan Hastings 86 0 / 2

Ryan McMakin 93 0 / 0

Nathan Monti 93 2 / 4

William Trenor 98 1 / 2

Gabriel Devor 105 0 / 2

Jovan Arbuckle 138 1 / 1

Justin Wertic 138 0 / 0

Jake Jordan-Sullivan 138